BSA Course code Summary Courses required to be considered 'Trained' in your current registered position |
Click Here to download a complete PDF version |
The list below indicates what courses are required for your position to be considered trained by BSA. Once these courses show up on your training record you are considered trained. Below the first chart is a list of Course code descriptions and if they are available on-line or not. |
Basic Training Course Requirements |
as of July 2014 |
Unit Type | Position | Required Courses To Be Position Trained |
Pack | Cubmaster (CM) | C40 + Y01 |
Assistant Cubmaster (CA) | C40 + Y01 |
Pack Chairman (CC) | C60 + Y01 |
Pack Committee (MC) | C60 + Y01 |
Tiger Cub Den Leader (TL) | C41 + Y01 |
Cub Scout Den Leader (DL) | C42 + Y01 |
Cub Scout Assistant Den Leader (DA) | C42 + Y01 |
Webelos Den Leader (WL) | C61 + Y01 |
Webelos Assistant Den Leader (WA) | C61 + Y01 |
Pack Trainer (PT) | C60 + D70 + Y01 |
Chartered Organization Rep. (CR) | D72 + Y01 |
ScoutParents Unit Coordinator (PC) | WCF7 + C60 + Y01 |
Unit Type | Position | Required Courses To Be Position Trained |
Troop | Scoutmaster (SM) | S11 + S24 + Y01 |
Assistant Scoutmaster (SA) | S11 + S24 + Y01 |
Leader of 11-Year Old Scouts (10) | S11 + S24 + Y01 |
Troop Chairman (CC) | WS10 + Y01 |
Troop Committee (MC) | WS10 + Y01 |
Chartered Organization Rep. (CR) | D72 + Y01 |
ScoutParents Unit Coordinator (PC) | WCF7 + WS10 + Y01 |
Unit Type | Position | Required Courses To Be Position Trained |
Team | Varsity Team Coach (VC) | S11 + V21 + Y01 ** |
Assistant Varsity Coach (VA) | S11 + V21 + Y01 ** |
Team Chairman (CC) | WS11 + Y01 |
Team Committee (MC) | WS11 + Y01 |
Chartered Organization Rep. (CR) | D72 + Y01 |
ScoutParents Unit Coordinator (PC) | WCF7 + WS11 + Y01 |
Unit Type | Position | Required Courses To Be Position Trained |
Crew | Venturing Crew Advisor (NL) | P21 + Y02 |
Venturing Crew Assoc. Advisor (NA) | P21 + Y02 |
Crew Chairman (CC) | WS12 + Y02 |
Crew Committee (MC) | WS12 + Y02 |
Chartered Organization Rep. (CR) | D72 + Y02 |
ScoutParents Unit Coordinator (PC) | WCF7 + WS12 + Y02 |
Unit Type | Position | Required Courses To Be Position Trained |
Ship | Skipper (SK) | P44 + Y02 |
Mate (MT) | P44 + Y02 |
Ship Chairman (CC) | P44 + Y02 |
Ship Committee (MC) | P44 + Y02 |
Chartered Organization Rep. (CR) | D72 + Y02 |
ScoutParents Unit Coordinator (PC) | WCF7 + P44 + Y02 |
Unit Type | Position | Required Courses To Be Position Trained |
Post | Explorer Advisor (EA) | L01 + Y03 |
Explorer Associate Advisor (AA) | L01 + Y03 |
Post Chairman (PCC) | L01 + Y03 |
Post Committee (PMC) | L01 + Y03 |
** The "Varsity Vision" Training course will get credit for both V21 and S11 courses.
COURDE CODE | COURSE DESCRIPTION | NOTES | TERM |
C40 | Cubmaster&Asst. Pos. Specific Tng. | Available on-line | |
C41 | Tiger Cub Den Ldr. Pos. Spec. Tng. | Available on-line | |
C42 | C. S. Den Ldr.&Asst. Pos. Spec. Tng | Available on-line | |
C60 | Pack Comm. Mbr. Pos. Spec. Tng. | Available on-line | |
C61 | Webelos Ldr.&Asst. Pos. Spec Tng. | Available on-line | |
D70 | Train-the-Trainer (Fundamentals of Training) | | |
D72 | Training the Chartered Org. Rep. | | |
L01 | Explorer Leader Adult Basic Training | | |
P21 | Venturing Leader Specific Tng. | | |
P44 | Sea Scout Adult Ldr Basic Training | | |
S11 | Intro to Outdoor Leadership Skills | | |
S24 | Scoutmaster Specific Training | | |
V21 | Varsity Coach Leader Specific Tng. | | |
WA01 | This is Scouting | Available on-line | |
WCF7 | ScoutParent Unit Coordiantor F.S. | Available on-line | |
WS10 | WEB Troop Committee Challenge | Available on-line | |
WS11 | Team Committee Challenge | | |
WS12 | Crew Committee Challenge | | |
Y01 | Youth Protection Training | Available on-line | 2 years |
Y02 | Venturing Youth Protection Training | Available on-line | 2 years |
Y03 | Exploring Youth Protection Training | Available on-line | 2 years |